SKU | Storage | Board Form Factor | Chassis Form Factor | Socket | |
---|---|---|---|---|---|
R1208WFTZSR | 8 2.5" hot-swap drive bays | Custom 16.7" x 17" | 1U, Spread Core Rack | Socket P | Compare |
R1208WFQZSR | 8 2.5" hot-swap drive bays | Custom 16.7" x 17" | 1U, Spread Core Rack | Socket P | Compare |
R1304WFTZSR | 4 3.5" hot-swap drive bays | Custom 16.7" x 17" | 1U, Spread Core Rack | Socket P | Compare |
R1304WF0ZSR | 4 3.5" hot-swap drive bays | Custom 16.7" x 17" | 1U, Spread Core Rack | Socket P | Compare |
R1304WFTYSR | 4 3.5" hot-swap drive bays | Custom 16.7" x 17" | 1U, Spread Core Rack | Socket P | Compare |
R1304WF0YSR | 4 3.5" hot-swap drive bays | Custom 16.7" x 17" | 1U, Spread Core Rack | Socket P | Compare |
R1208WFTYSR | 8 2.5" hot-swap drive bays | Custom 16.7" x 17" | 1U, Spread Core Rack | Socket P | Compare |
R1208WFQYSR | 8 2.5" hot-swap drive bays | Custom 16.7" x 17" | 1U, Spread Core Rack | Socket P | Compare |
Product Collection | Intel® Server System R1000WFR Family |
Code Name | Products formerly Wolf Pass |
Launch Date | Q1'22 |
Marketing Status | Discontinued |
Limited 3-year Warranty | Yes |
Extended Warranty Available for Purchase (Select Countries) | Yes |
Additional Extended Warranty Details | Dual Processor System Extended Warranty |
Chassis Form Factor | 1U, Spread Core Rack |
Chassis Dimensions | 16.93" x 27.95" x 1.72" |
Board Form Factor | Custom 16.7" x 17" |
Compatible Product Series | 2nd Generation Intel® Xeon® Scalable Processors |
Socket | Socket P |
TDP | 165 W |
Heat Sink | (2) 1U Standard Heat Sink FXXCA78X108HS |
Heat Sink Included | Yes |
System Board | Intel® Server Board S2600WF0R |
Board Chipset | Intel® C624 Chipset |
Target Market | Mainstream |
Rack-Friendly Board | Yes |
Power Supply | 1300 W |
Power Supply Type | AC |
# of Power Supply Included | 1 |
Redundant Power Supported | Supported, requires additional power supply |
Backplanes | Included |
Supported Operating Systems | VMware*, Windows Server 2019*, Red Hat Enterprise Linux 7.6*, Red Hat Enterprise Linux 7.5*, SUSE Linux Enterprise Server 15*, SUSE Linux Enterprise Server 12 SP4*, Ubuntu* |
Included Items | (1) 1U chassis with Quick Reference Label / (2) Riser card assembly with 1 slot PCIe* x16 riser card F1UL16RISER3 / (1) Air duct H90054-xxx / (6) Dual rotor system fans FR1UFAN10PW / (1) 1300W power supply module AXX1300TCRPS / (2) CPU heat sinks J39509-xxx / (2) Standard CPU carriers H72851-xxx / (1) Chassis Stiffener Bar J16623-xxx / (1) Power supply bay blank insert / (8) DIMM slot blanks G75158-xxx / (1) Intel® Server Board S2600WF0R / (4) 3.5” hot-swap drive bays with drive carriers and drive blanks. / (1) Preinstalled standard control panel assembly (board only FXXFPANEL2) o 260 mm front panel cable J25698-xxx / (1) Preinstalled front I/O panel assembly (1 x VGA and 2 x USB) o 620 mm USB 3.0 cable H76899-xxx o 400 mm video cable H62114-xxx / (1) 150 mm backplane I2C cable H91171-xxx / (1) 850 mm mini SAS HD cable AXXCBL850HDHRT / (1) 350 mm backplane power cable H82100-xxx / (2) CPU heat sink “No CPU” label inserts J16115-xxx / (2) AC power strap H23961-00x Spares for each screw type included |
EOL Announce | Tuesday ,Dec 5 ,2023 |
Last Order | Sunday ,Mar 31 ,2024 |
Description | Integrated 1U system featuring an Intel® Server Board S2600WF0R, supporting two 2nd Generation Intel® Xeon® Scalable processors, (4) 3.5 inch hot-swap drives, 24 DIMMs, (1)1300W redundant-capable power supply, Intel® OCP Module. |
# of Memory Slots | 24 |
Memory Types | DDR4 ECC RDIMM/LRDIMM 2133/2400/2666/2933 & Intel® Optane™ DC Persistent Memory Supported |
Max Memory Size (dependent on memory type) | 6 TB |
# of Front Drives Supported | 4 |
Front Drive Form Factor | Hot-swap 3.5" HDD or 2.5" SSD |
# of Internal Drives Supported | 2 |
Internal Drive Form Factor | M.2 SSD |
Intel® Optane™ Persistent Memory Supported | Yes |
Integrated Graphics | Yes |
PCIe x24 Riser Super slot | 1 |
Riser Slot 1: Included Slot Configuration(s) | 1x PCIe Gen3 x16 |
Riser Slot 2: Included Slot Configuration(s) | 1x PCIe Gen3 x16 |
Riser Slot 1: Total # of Lanes | 24 |
Riser Slot 2: Total # of Lanes | 24 |
PCIe x16 Gen 3 | 2 |
PCIe OCuLink Connectors (NVMe support) | 4 |
Connector for Intel® Integrated RAID Module | 1 |
# of USB Ports | 5 |
Total # of SATA Ports | 10 |
Max # of UPI Links | 2 |
RAID Configuration | SW RAID 0/1/10 (5 optional) |
# of Serial Ports | 2 |
# of LAN Ports | 1 |
Integrated LAN | 1GbE (mgmt port) |
Max CPU Configuration | 2 |
Intel® Remote Management Module Support | Yes |
Integrated BMC with IPMI | IPMI 2.0 & Redfish |
Intel® Node Manager | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
TPM Version | 2.0 |
Intel® Rapid Storage Technology enterprise | Yes |
Includes Statement of Conformance and Platform Certificate | Yes |
SUBSCRIBE NOW to get the latest news.